This is really for the royal discussion forums and for people interested in factual royal discussion.
With the news of Princess Madeleine’s pregnancy I’ve read that Victoria is sad because she is having problems conceiving. I haven’t read anything about that in reputable sources (ie. not speculation), though.
I therefore took the time to pull out some data on date of royal marriages, date of first child and date of second child. The only ones known to have had issues carrying a child to full term here are Edward & Sophie. It was also speculated in problems with Joachim and Alexandra, but I don’t remember anything being confirmed.
I haven’t gone back a generation, because, well, times were different. I haven’t included Monaco, because Charlene and Albert apart, they seem to be pregnant or have given birth before the wedding.
I also haven’t included any subsequent children.
Married | First child | Second child | |
Laurent & Claire | 12.04.2003 | 06.02.2004 | 13.12.2005 |
Philippe & Mathilde | 04.12.1999 | 25.10.2001 | 20.08.2003 |
Astrid & Lorenz | 22.09.1984 | 21.02.1986 | 26.08.1988 |
Victoria & Daniel | 19.06.2010 | 23.02.2012 | |
Haakon & Mette-Marit | 25.08.2001 | 21.01.2004 | 03.12.2005 |
Märtha Louise & Ari | 24.05.2002 | 29.04.2003 | 08.04.2005 |
Willem Alexander & Maxima | 02.02.2002 | 07.12.2003 | 26.06.2005 |
Friso & Mabel | 24.04.2004 | 26.03.2005 | 18.06.2006 |
Constantijn & Laurentien | 17.05.2001 | 08.06.2002 | 21.03.2004 |
Frederik & Mary | 14.05.2004 | 15.10.2005 | 21.04.2007 |
Joachim & Alexandra | 18.11.1995 | 28.08.1999 | 22.07.2002 |
Joachim & Marie | 24.05.2008 | 04.05.2009 | 24.01.2012 |
Felipe & Letizia | 22.05.2004 | 31.10.2005 | 29.04.2007 |
Elena & Jaime | 18.03.1995 | 17.07.1998 | 09.09.2000 |
Cristina & Inaki | 04.10.1997 | 29.09.1999 | 06.12.2000 |
William & Kate | 29.04.2011 | 22.07.2013 | |
Edward & Sophie | 19.06.1999 | 08.11.2003 | 17.12.2007 |
I don’t know if there really is a point to this, apart from collating the numbers in one place.
Pointless royal trivia, maybe?